2007-08 NeJST Year End Results
PREP Division:
POINTS BOWLER STATE # EVENTS
1 -- 984 JACQUELINE EVANS MA 20
2 -- 880 DAKOTA FLEURY VT 22
3 -- 765 JADEE SCOTT-JONES RI 12
4 -- 722 JOSHUA MCCART NY 15
5 -- 527 NICHOLAS SAUVE MA 10
6 -- 501 ANTHONY SWENSON MA 12
7 -- 469 ROSS WHITEHEAD NY 8
8 -- 380 VERNON BILLINGTON CT 8
9 -- 332 MIKE TRENT MA 7
10 -- 332 GAZMINE MASON RI 7
11 -- 307 BRYAN BOURGET RI 9
12 -- 272 KEVIN THIBEAULT MA 5
13 -- 220 OLIVIA RASMUSSEN CT 7
14 -- 200 TYLER BARTEE 4
15 -- 178 THOMAS MORRISON RI 5
JUNIOR GIRLS Division:
POINTS BOWLER STATE # EVENTS
1 -- 810 NICOLE TRUDELL RI 13
2 -- 591 JESSICA EVANS MA 11
3 -- 372 TORI WHETSTONE RI 7
4 -- 370 BRIANNA AMIDON MA 7
5 -- 272 VICTORIA JANSEN NY 5
6 -- 263 ASHLEY REID CT 5
7 -- 232 BETHANY DUCHOWNY NY 5
8 -- 222 BRITTANY REID CT 5
9 -- 177 CARLY CROSS NY 4
10 -- 120 REBECCA PRATT NY 2
11 -- 113 LASHEY SEBREE CT 3
12 -- 95 TAYLOR BILLINGTON CT 2
13 -- 60 HOLLI BRYAN VT 1
14 -- 45 ASHLEY GUDINAS MA 1
15 -- 43 MILLISSA MICKLICK NY 1
JUNIOR BOYS Division:
POINTS BOWLER STATE # EVENTS
1 -- 908 STEPHEN ROGERS NY 16
2 -- 838 JOSHUA REGNIER CT 14
3 -- 777 JALEN SCOTT-JONES RI 13
4 -- 422 ROBERT PACUK MA 10
5 -- 372 CHRIS DZIENGIEL NY 7
6 -- 363 CRESHON MORRISON CT 8
7 -- 341 MICHAEL BARBONE MA 8
8 -- 264 JEREMY JANUSZ NY 7
9 -- 238 STEVEN PYRCZ CT 7
10 -- 222 CAMERON LAWSON VT 4
11 -- 222 THOMAS FASSETT NY 6
12 -- 221 DARRIN BORGES MA 4
13 -- 212 JOSEPH AYALA NY 6
14 -- 190 AARON DONNELLI CT 6
15 -- 143 ROBERT SALOMONE NY 3
MAJOR BOYS Division:
POINTS BOWLER STATE # EVENTS
1 -- 1033 SHANE FLEURY VT 23
2 -- 913 DAVID RICE VT 16
3 -- 666 CHRIS COLELLA MA 13
4 -- 622 TYLER FLEURY VT 21
5 -- 547 MATTHEW PETER MA 12
6 -- 536 RYAN GRAYWACZ CT 12
7 -- 491 MARCUS ERICKSON MA 11
8 -- 449 DAVID LEWIS RI 12
9 -- 430 ALEX WEGLARZ NY 7
10 -- 355 KYLE RASMUSSEN CT 7
11 -- 339 FLOYD PRINCE NY 7
12 -- 311 SHANE REID CT 7
13 -- 310 TIMOTHY STEWARD NY 8
14 -- 306 JEREMY LAVOIE CT 7
15 -- 297 MICHAEL LEYVA CT 9
GIRLS Division:
POINTS BOWLER STATE # EVENTS
1 -- 512 ALEXANDRA KIESMAN MA 9
2 -- 493 JULIANNE BELSKY MA 10
3 -- 484 CAITLIN McCAW CT 8
4 -- 382 DEANNA OUTLAND RI 7
5 -- 351 MEGHAN MASURY NH 8
6 -- 294 ERICA MASSE MA 7
7 -- 290 LEIGH PRATT NY 5
8 -- 258 SARAH PIMENTEL RI 7
9 -- 252 VERA WISNIEWSKI CT 5
10 -- 247 AMANDA LABOSSIERE MA 4
11 -- 245 ROSANNE JANSEN NY 5
12 -- 212 ASHLEE RUNDLE NY 5
13 -- 194 LIZ PRATT NY 4
14 -- 191 KARRIE STOCKLEY ME 5
15 -- 155 AMIE TOMBLIN NH 3
COLLEGIATE Division:
POINTS BOWLER STATE # EVENTS
1 -- 1300 RYAN EVANS MA 22 ***See Below
2 -- 770 ALI DIHMES CT 15
3 -- 573 DANNY KHUU MA 10
4 -- 549 JONATHAN KALBFUS NY 13
5 -- 532 RAI DOBLMEIER RI 10
6 -- 465 RUSSELL HAGAN NH 11
7 -- 346 ALEXANDER RAEDEL MA 8
8 -- 327 JOSH GRABIEC CT 7
9 -- 319 BOBBY MICKLICK NY 7
10 -- 307 JUSTIN SCOTT-JONES RI 8
11 -- 256 MATTHEW HEYDER RI 7
12 -- 256 DAN QUESNELL NY 5
13 -- 253 MICHAEL MASSE MA 7
14 -- 239 BILLY TRUDELL RI 7
15 -- 208 MATTHEW NELSON NY 7
****************************************************************
2008 Tour Bowler of the Year:
Ryan Evans
****************************************************************
NeJST 2006-2007 M.V.P. Division Winners
PLACE POINTS BOWLER STATE # EVENTS SCHOLARSHIP
Prep Division age 11 & under
1 -- 1016 VERNON BILLINGTON CT 18 $100
2 -- 959 JACQUELINE EVANS MA 17
3 -- 575 TOMMY TKACZ CT 9
4 -- 420 GAZMINE MASON RI 7
5 -- 401 JADEE SCOTT-JONES RI 7
6 -- 392 ROSS WHITEHEAD NY 7
7 -- 376 TORI WHETSTONE RI 7
8 -- 344 JOSE RAMON SANTANA JR RI 5
9 -- 264 CORRADO MARONE NY 5
10 -- 195 OLIVIA RASMUSSEN CT 6
11 -- 174 MARVIC GOMEZ RI 4
12 -- 130 TAYLOR LECLAIR NY 2
13 -- 114 NICHOLAS SAUVE MA 3
14 -- 112 TYLER BARTEE 2
15 -- 112 JESSE LENT NY 2
Junior Girls Division age 12-14
1 -- 997 AMANDA LABOSSIERE MA 12 $100
2 -- 839 JESSICA EVANS MA 15
3 -- 620 KAMARIAH JACKMAN CT 11
4 -- 563 NICOLE TRUDELL RI 8
5 -- 471 ASHLEY REID CT 9
6 -- 410 BRITTANY REID CT 9
7 -- 380 LIZ PRATT NY 7
8 -- 275 TIFFANY CURRIER NH 5
9 -- 274 CARLY CROSS NY 7
10 -- 259 REBECCA PRATT NY 5
11 -- 60 TRICIA MATTHEWS NY 1
12 -- 50 KELLY STRAWDERMAN RI 1
13 -- 38 REBEKAH VARIN RI 1
Junior Boys Division age 12-14
1 -- 1204 CHRISTOPHER COLELLA MA 17 $125 see below
2 -- 1027 NICK JENSEN CT 17 $ 75
3 -- 532 JALEN SCOTT-JONES RI 9 $ 50
4 -- 480 CODY REICHENBERGER VT 7
5 -- 470 CAMERON LAWSON VT 7
6 -- 459 JUSTIN AVYLLA MA 7
7 -- 393 STEPHEN ROGERS NY 9
8 -- 340 DARRIN BORGES MA 7
9 -- 302 CHRIS DZIENGIEL NY 7
10 -- 281 MICHAEL BARBONE MA 6
11 -- 234 KAI MEROLA CT 5
12 -- 204 CHRISTOPHER LAYTON NY 4
13 -- 164 TEDDY BICKERT NY 3
Major Boys Division age 15-17
1 -- 1031 RYAN EVANS MA 19 $125
2 -- 568 SHANE REID CT 11 $ 75
3 -- 544 ALEX WEGLARZ NY 7 $ 50
4 -- 542 MATTHEW PETER MA 16
5 -- 538 DAVID RICE VT 8
6 -- 494 NATHAN DUPHINEY MA 13
7 -- 470 BRUCE ESCHNER CT 13
8 -- 428 KYLE RASMUSSEN CT 8
9 -- 426 DAVID LEWIS RI 9
10 -- 392 STEVE STAHURSKY CT 8
11 -- 385 JEREMY LAVOIE CT 10
12 -- 360 KYLE MARCURE MA 8
13 -- 359 JONATHAN KALBFUS NY 8
14 -- 354 AKEEM CAMPBELL CT 12
15 -- 330 KEENAN COLLINS CT 8
Girls Division age 15-21
1 -- 1164 ALEXANDRA KIESMAN MA 19 $125
2 -- 960 JENNIFER BOISSELLE MA 14 $ 75
3 -- 775 LEIGH PRATT NY 12 $ 50
4 -- 516 BRITTANY GARCIA NH 9
5 -- 437 CAITLIN McCAW CT 8
6 -- 410 AMIE TOMBLIN NH 10
7 -- 388 CHRISSY JOHNSON CT 8
8 -- 305 KARRIE STOCKLEY ME 7
9 -- 277 MINDY HARDY NH 5
10 -- 265 JULIANNE BELSKY MA 8
11 -- 252 CASSAUNDRA COLLINS CT 7
12 -- 229 STEPHANIE HOWARD CT 6
13 -- 217 DEANNA OUTLAND RI 5
14 -- 167 ROSANNE JANSEN NY 5
15 -- 163 VICTORIA JANSEN NY 5
Collegiate Boys Division age 18-21
1 -- 819 ALI DIHMES CT 16 $125
2 -- 818 TONY BENNETT MA 12 $ 75
3 -- 657 DANNY KHUU MA 11 $ 50
4 -- 462 RAI DOBLMEIER RI 7
5 -- 409 ALEXANDER RAEDEL MA 7
6 -- 390 ROBERT RUND RI 8
7 -- 297 STEPHEN HARDY NY 6
8 -- 279 RANDY HAGEMOSER RI 6
9 -- 261 JOSHUA PARTHREE MA 7
10 -- 256 ANDREW TWAROG MA 6
11 -- 241 CHRIS PAGE RI 5
12 -- 212 DAN QUESNELL NY 4
13 -- 187 SHANE COMPANION VT 2
14 -- 167 ARTIE MAYS NY 4
15 -- 160 DION BAKER RI 4
*******************************************
2007 TOUR BOWLER OF THE YEAR
CHRIS COLELLA $300
*******************************************