2010 Jr. Gold Nationals
Here's how our bowlers from New England finished at the
2010 Jr. Gold Nationals in Indianapolis, In.
2010 USBC JUNIOR GOLD CHAMPIONSHIPS
July 14, 2010 - Indianapolis, IN
Boys QUALIFYING STANDINGS AFTER 18 GAMES
Rank Bowler Hometown
Prev Tot GM 13 GM 14 GM 15 GM 16 GM 17 GM 18
Block Total Grand Total AVG
#169 Christopher Colella Templeton, MA 2242 145 190 200 192 268 226 1221 3463 192.39
#186 Jalen Scott-Jones Riverside, RI 2271 161 201 217 218 195 187 1179 3450 191.67
#200 Shane Lavoie Fairhaven, MA 2262 220 166 192 205 190 199 1172 3434 190.78
#315 Joshua Regnier Enfield, CT 2256 191 217 161 157 182 185 1093 3349 186.06
#331 Kevin Ryan Brookfield, CT 2323 150 203 190 161 167 144 1015 3338 185.44
#331 Shane Reid Enfield, CT 2310 168 176 195 156 142 191 1028 3338 185.44
#334 Chris DosSantos Fairhaven, MA 2094 227 223 124 235 171 257 1237 3331 185.06
#377 Shane Holt Hooksett, NH 2113 198 228 191 176 194 201 1188 3301 183.39
#381 Jake Knowles Skowhegan, ME 2223 134 147 221 169 232 169 1072 3295 183.06
#428 Aaron Thiboutot Brunswick, ME 2263 165 127 161 200 180 166 999 3262 181.22
#449 Christopher Reedy Rutland, VT 2067 178 232 172 198 192 210 1182 3249 180.50
#454 Spencer Kelly S. Yarmouth, MA 2092 168 199 162 177 200 246 1152 3244 180.22
#459 Jason Brunelle Attleboro, MA 2162 177 215 173 209 169 137 1080 3242 180.11
#463 Thomas York Norridgewock, ME 2215 174 140 194 135 191 191 1025 3240 180.00
#524 Ryan Graywacz Windsor Locks, CT 2140 173 163 223 199 128 169 1055 3195 177.50
#553 Victor Gomez Jr. Providence, RI 2058 159 180 191 200 189 196 1115 3173 176.28
#569 Joseph Mello Fairhaven, MA 2090 164 210 172 204 146 174 1070 3160 175.56
#578 Chris Gorry Winser Locks, CT 2070 222 119 225 183 198 138 1085 3155 175.28
#601 Jose Santana Providence, RI 2045 192 205 128 223 182 165 1095 3140 174.44
#605 Dustin Netolicky Windsor Locks, CT 2188 155 197 133 166 159 140 950 3138 174.33
#611 Dylan Davis Waterville, ME 2124 202 158 194 172 163 120 1009 3133 174.06
#646 Alex Barone Warwick, RI 2047 187 171 157 223 148 180 1066 3113 172.94
#666 Jason Mansir Augusta, ME 2022 162 177 203 197 163 177 1079 3101 172.28
#668 Jeremy Lavoie Windsor Locks, CT 1991 206 166 182 162 205 188 1109 3100 172.22
#709 Qwadaris Rembert Providence, RI 2037 182 159 144 215 146 185 1031 3068 170.44
#711 Vernon Billington II Middletown, CT 2071 221 179 173 138 115 168 994 3065 170.28
#724 Kyle Marcure Attleboro, MA 2078 157 135 178 165 200 141 976 3054 169.67
#728 Kenny Sweet Portland, ME 1951 197 212 224 177 147 142 1099 3050 169.44
#742 Tim Brown Norton, MA 2009 166 167 141 225 188 144 1031 3040 168.89
#752 Tyler Warner Lee, MA 2065 200 163 129 155 158 165 970 3035 168.61
#753 David Lewis, Jr. Warwick, RI 2084 141 133 162 155 180 179 950 3034 168.56
#758 Jason Duryea Monterey, MA 1957 135 183 181 177 206 188 1070 3027 168.17
#764 James Brazdzionis S. Windsor, CT 1951 174 202 157 218 204 115 1070 3021 167.83
#806 Tyler Perry N. Bedford, MA 1860 192 208 155 208 209 150 1122 2982 165.67
#821 Vincent Mercurio Providence, RI 1932 202 158 159 177 177 156 1029 2961 164.50
#823 Tyler Cotter Levant, ME 1839 203 185 188 214 171 160 1121 2960 164.44
#826 Matt Blackmer Hampden, ME 1853 145 177 199 211 202 172 1106 2959 164.39
#830 Matthew Peter Mansfield, MA 1980 152 158 175 144 127 212 968 2948 163.78
#871 Joshua Anderson Taunton, MA 1859 182 178 171 210 175 130 1046 2905 161.39
#877 McCauley Donna Prospect, ME 1850 194 150 162 190 202 144 1042 2892 160.67
#887 Eric Laflam Milton, VT 1994 161 140 172 138 158 119 888 2882 160.11
# 890 Chase Marquis Augusta, ME 1889 155 140 178 168 168 179 988 2877 159.83
#919 Rob. LaBossiere Buzzards Bay, MA 1832 133 187 183 181 131 187 1002 2834 157.44
#922 Michael Anger Raymond, NH 1816 169 233 146 167 135 165 1015 2831 157.28
#924 Alex Major Bridgewater, MA 1830 153 151 171 175 156 191 997 2827 157.06
#925 Tyler Domingos Dartmouth, MA 1761 168 172 181 196 181 164 1062 2823 156.83
#942 Greg Marble Warwick, RI 1887 145 165 136 154 167 139 906 2793 155.17
#960 Ken Camara Jr. New Bedford, MA 1790 174 146 112 205 159 152 948 2738 152.11
#961 Brendan Litchfield Brockton, MA 1846 156 149 159 175 135 115 889 2735 151.94
#974 Marvic Gomez Providence, RI 1700 147 157 159 129 110 157 859 2559 142.17
2010 USBC JUNIOR GOLD CHAMPIONSHIPS
July 14, 2010 - Indianapolis, IN
Girls QUALIFYING STANDINGS AFTER 18 GAMES
Rank Bowler Hometown Prev Tot
GM 13 GM 14 GM 15 GM 16 GM 17 GM 18
Block Total Grand Total AVG
#62 Nicole Trudell Coventry, RI 2236 133 178 198 185 209 210 1113 3349 186.06
#84 Brianna Amidon Pittsfield, MA 2186 179 182 214 189 162 195 1121 3307 183.72
#143 Amanda LaBossiere BozzardsBay MA 2106 213 206 177 188 158 1121 3227 179.28
#190 Gazmine Mason Cranston, RI 2125 135 160 159 202 207 170 1033 3158 175.44
#196 Jadee Scott-Jones Riverside, RI 2136 134 169 200 178 157 177 1015 3151 175.06
#198 Tiffany Currier Epping, NH 2161 165 160 179 169 137 179 989 3150 175.00
#335 Jessica Archer New Portland, ME 1951 202 171 171 171 175 156 1046 2997 166.50
#355 Jenna Dionne Hampden, ME 2014 170 147 176 179 148 142 962 2976 165.33
#357 Rebekah Varin W. Warwick, RI 1999 152 178 168 165 165 146 974 2973 165.17
#364 Kate McConnell North Dartmouth, MA 1986 170 157 163 157 170 164 981 2967 164.83
#384 Courtney Varin West Warwick, RI 1962 157 181 172 161 144 154 969 2931 162.83
#399 Samantha Simpson Taunton, MA 1931 163 137 189 196 161 140 986 2917 162.06
#425 Jesse Green Gaylordsville, CT 1957 169 132 157 175 161 131 925 2882 160.11
#431 Amanda Farnsworth N Springfield, VT 1981 136 143 162 167 154 133 895 2876 159.78
#435 Jennifer Boardman Acushnet, MA 1914 160 146 142 175 134 197 954 2868 159.33
#489 Ashley Gudinas Brockton, MA 1793 168 106 180 156 146 138 894 2687 149.28